Isnin, 1 April 2013

Senarai Penyertaan 1st Kedah Rapid & Blitz Chess Kelab Cinta Sayang 2013


Senarai Penyertaan 1st Kedah Rapid & Blitz Chess Kelab Cinta Sayang

Kategori Rapid


SNo.   Name NRtg IRtg FED Fide-No.
1 NM NG TZE HAN 0 2298 MAS 5700795
2   ZAKARIA MOHD FAIRIN 0 2139 MAS 5700469
3 NM TAN KHAI BOON 0 2123 MAS 5701970
4   NAYAN AHMAD FADZIL 0 2113 MAS 5702615
5   SABRI MOHD SAPRIN 0 2104 MAS 5700639
6   MOHAMED ABDUL HAQ 0 2083 MAS 5707293
7   WONG JIANWEN 0 2076 MAS 5704715
8   YUSOF KAMALUDDIN 0 2071 MAS 5701171
9   AZMAN HISHAM MOHD NABIL 0 2036 MAS 5700353
10   FONG YIT SAN 0 2008 MAS 5702640
11   IBNI HAJAR AMRI 0 2003 MAS 5707994
12   FONG YIT HO 0 2001 MAS 5702780
13   SIEW KIT-TZE MARK 0 1994 MAS 5706017
14   KHOO CHANG GEE 0 1976 MAS 5712165
15 WCM MARMONO ROSLINA 0 1920 MAS 5700701
16 WCM AZMAN HISHAM NUR NABILA 0 1919 MAS 5702135
17 WNM WAHIDUDDIN KHAIRUNNISA 0 1915 MAS 5700698
18   YUSOFF FAIRUL 0 1912 MAS 5706378
19 WFM AZMAN HISHAM NUR NAJIHA 0 1904 MAS 5704685
20   LIM WEI SHENG 0 1849 MAS 5703638
21   KEOK KAI EN 0 1844 MAS 5703085
22   MOHAMMAD MONIR HOSSAIN 0 1841 BAN 10204415
23   YAHAYA MUHAMMAD NURIMAN 0 1795 MAS 5707692
24   ARSHAD MUHAMMAD 0 1791 MAS 5706530
25   SHAH SYED ISKANDAR 0 1775 MAS 5704421
26   ANG  ZHEN YUAN 0 1764 MAS 5709946
27   YAHAYA MUHD NURISLAM 0 1728 MAS 5704324
28   WONG YINN LONG 0 1694 MAS 5707684
29   CHUA JIA-TIEN 0 1469 MAS 5710006
30   BAKHIR ABDUL MUIZZ 1603 0 MAS 0
31   AHMAD ZALIZAN MOHD ZAKWAN 1585 0 MAS 0
32   AHMAD ZALIZAN AHMAD ZAHIR 1565 0 MAS 0
33   CHE MAN ZAHARIN 1555 0 MAS 0
34   KAMARUZAMAN NORAZWAN 1551 0 MAS 5709237
35   MOHD NIZA NOR ATIQAH 1550 0 MAS 5711797
36   MOHD SABRI MOHD DARWIS 1542 0 MAS 0
37   ABD RAHIM NAZLAN 1521 0 MAS 0
38   ABIZAR NASARUPPIN 1498 0 MAS 0
39   SULAIMAN MOHD RUQAIM ASYRAFI 1474 0 MAS 5715458
40   NG SHI YANG 1471 0 MAS 5710286
41   ABDUL RAHMAN MOHD FADZIL 1443 0 MAS 5714524
42   MAHMUD PUTRA 1432 0 MAS 0
43   YIP YONG 1410 0 MAS 5414907
44   ANG ZHEN WEI 1393 0 MAS 5709938
45   YAHAYA NUR ISLAMURNI 1363 0 MAS 5708141
46   KHALID KHAIRUL AMAL 1331 0 MAS 0
47   GOVINDASAMY KANES 1319 0 MAS 0
48   AZMAN HISHAM MUHAMMAD NAJWAN 1247 0 MAS 0
49   AHMAD YAHAYA 1242 0 MAS 0
50   YAHAYA MUHAMMAD NURIHSAN 1213 0 MAS 5708133
51   AMIRUL AMIRA FARHANA 1202 0 MAS 5714494
52   HAMIZUL NURUL SYAZWANI 1196 0 MAS 0
53   JOTHY HEMAKUGAAN PATMA 1194 0 MAS 0
54   AMIRUL AMIR FAIZ 1189 0 MAS 5714729
55   HAMIZUL RAIHANA UMAIRA 1185 0 MAS 0
56   NOORDIN ABDUL HAKIM 1182 0 MAS 0
57   HAMIZUL NURHUSNA IZZATI 1154 0 MAS 0
58   ABD RAHMAN NUR ADILA HUSNA 1134 0 MAS 0
59   OOI ZHI PING 1024 0 MAS 5714834
60   XI CHARLENE ANG YAN 997 0 MAS 0
61   AHMAD NADRI MUHD HIJAZI 0 0 MAS 0
62   AZIZ NUR AIN BALQIS 0 0 MAS 0
63   BALAKRISHNAN PREEVIN 0 0 MAS 0
64   FAAZLY MUHAMAD ALIF HAIKAL 0 0 MAS 0
65   FIRDAUS FARHAN AIMAN 0 0 MAS 0
66   HAMIZUL NUR AMIRAH SYAHIRAH 0 0 MAS 0
67   ISMADI ADZREAL HAIKAL 0 0 MAS 0
68   MOHAMAD FADZLI UMAIRAH SUFNI 0 0 MAS 0
69   MOHAMAD NIZAM MOHAMAD HAZIQ HAFIZ 0 0 MAS 0
70   MOHD AZHAR EFFENDI ANIQ NAQIUDDIN 0 0 MAS 0
71   SAHIRAN NUR SUFI AQILAH 0 0 MAS 0
72   SAMSURI NURSUHAILA 0 0 MAS 0
73   YEOP KAMAL MUHD AZFAR 0 0 MAS 0
74   ZAKARIA MOHD ZAMRI 0 0 MAS 0





































Kategori Blitz (sedang dikemas kini)



Tiada ulasan:

Catat Ulasan